//

Use the chart below to match your finger measurement to the correct ring size.
| Finger Circumference | US, Canada | Europe | UK, Australia, Ireland, New Zealand, South Africa | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|
| INCH | MM | |||||
| 1.74 | 44.2 | 3 | 44 | F | 4 | 4 |
| 1.77 | 44.8 | 3.25 | 45 | F 1/2 | - | 4 5/8 |
| 1.79 | 45.5 | 3.5 | 45.5 | G | 5 | 5 1/4 |
| 1.82 | 46.1 | 3.75 | 46 | G 1/2 | 6 | 5 7/8 |
| 1.84 | 46.8 | 4 | 47 | H | 7 | 6 1/2 |
| 1.87 | 47.4 | 4.25 | 47.5 | H 1/2 | - | 7 1/8 |
| 1.89 | 48 | 4.5 | 48 | I | 8 | 7 3/4 |
| 1.92 | 48.7 | 4.75 | 48.5 | J | - | 8 3/8 |
| 1.94 | 49.3 | 5 | 49 | J 1/2 | 9 | 9 |
| 1.97 | 50 | 5.25 | 50 | K | - | 9 5/8 |
| 1.99 | 50.6 | 5.5 | 50.5 | K 1/2 | 10 | 10 1/4 |
| 2.02 | 51.2 | 5.75 | 51 | L | 11 | 10 7/8 |
| 2.04 | 51.9 | 6 | 52 | L 1/2 | 12 | 11 1/2 |
| 2.07 | 52.5 | 6.25 | 52.5 | M | - | 12 1/8 |
| 2.09 | 53.1 | 6.5 | 53 | M 1/2 | 13 | 12 3/4 |
| 2.12 | 53.8 | 6.75 | 54 | N | - | 13 3/8 |
| 2.14 | 53.8 | 7 | 54.5 | N 1/2 | 14 | 14 |
| 2.17 | 53.8 | 7.25 | 55 | O | - | 14 5/8 |
| 2.19 | 55.7 | 7.5 | 56 | O 1/2 | 15 | 15 1/4 |
| 2.22 | 56.3 | 7.75 | 56.5 | P | - | 15 7/8 |
| 2.24 | 57 | 8 | 57 | P 1/2 | 16 | 16 1/2 |
| 2.27 | 57.6 | 8.25 | 58 | Q | - | 17 1/8 |
| 2.29 | 58.3 | 8.5 | 58.5 | Q 1/2 | 17 | 17 3/4 |
| 2.32 | 58.9 | 8.75 | 59 | R | - | 18 3/8 |
| 2.34 | 59.5 | 9 | 60 | R 1/2 | 18 | 19 |
| 2.37 | 60.2 | 9.25 | 60.5 | S | - | 19 5/8 |
| 2.39 | 60.8 | 9.5 | 61 | S 1/2 | 19 | 20 1/4 |
| 2.42 | 61.4 | 9.75 | 61.5 | T | - | 20 7/8 |
| 2.44 | 62.1 | 10 | 62 | T 1/2 | 20 | 21 1/2 |
| 2.47 | 62.7 | 10.25 | 63 | U | 21 | 22 1/8 |
| 2.49 | 63.4 | 10.50 | 63.5 | U 1/2 | 22 | 22 3/4 |
| 2.52 | 64 | 10.75 | 64 | V | - | 23 3/8 |
| 2.54 | 64.6 | 11 | 65 | V 1/2 | 23 | 24 |
| 2.57 | 65.3 | 11.25 | 65.5 | W | - | 24 5/8 |
| 2.59 | 65.9 | 11.5 | 66 | W 1/2 | 24 | 25 1/4 |
| 2.62 | 66.6 | 11.75 | 67 | X | - | 25 7/8 |
| 2.65 | 67.2 | 12 | 67.5 | X 1/2 | 25 | 26 1/2 |
| 2.68 | 68.1 | 12.25 | 68 | Y | - | 27 1/8 |
| 2.71 | 68.5 | 12.50 | 69 | Z | 26 | 27 3/4 |
| 2.71 | 69.1 | 12.75 | 69.5 | Z 1/2 | - | 28 3/8 |
| 2.75 | 69.7 | 13 | 70 | - | 27 | 29 |

You can easily measure your ring size at home using common materials like string, yarn, dental floss, or a thin strip of paper.
What you'll need:
Wrap the string or paper snugly around the base of your finger.
Mark the exact spot where the end of the string or paper meets itself.
Lay it flat and measure the length in millimeters to find your finger circumference.
Use the Ring Size Chart above to match your measurement to the correct size.